<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Website Investors Insiders</title>
	<atom:link href="http://insiders.website-investor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://insiders.website-investor.com</link>
	<description>Industry news and updates to Website-Investors</description>
	<lastBuildDate>Sat, 19 May 2012 17:25:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>$2176 IN 9 DAYS! &#8211; AUTOBLOG CREATION BUSINESS &#8211; FREE 40 AUTOBLOGS NETWORK</title>
		<link>http://insiders.website-investor.com/2176-in-9-days-autoblog-creation-business-free-40-autoblogs-network/</link>
		<comments>http://insiders.website-investor.com/2176-in-9-days-autoblog-creation-business-free-40-autoblogs-network/#comments</comments>
		<pubDate>Sat, 19 May 2012 17:25:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://insiders.website-investor.com/2176-in-9-days-autoblog-creation-business-free-40-autoblogs-network/</guid>
		<description><![CDATA[URL: http://AutoblogBiz.com/ Basic stats: Page views per month: 2,365 Uniques per month: 1,230 Gross monthly revenue (avg): 0 Net monthly profit (avg): 0 End Time: 22nd May 2012 04:46:54 EDT Current price: $55 BIN price: $2,400 Num. Bids: 17]]></description>
			<content:encoded><![CDATA[<p><strong>URL:</strong> <a href="http://autoblogbiz.com/">http://AutoblogBiz.com/</a></p>
<p><span>Basic stats</span>:
<ul>
<li><strong>Page views per month:</strong> 2,365</li>
<li><strong>Uniques per month:</strong> 1,230</li>
<li><strong>Gross monthly revenue (avg):</strong> 0</li>
<li><strong>Net monthly profit (avg):</strong> 0</li>
<li><strong>End Time</strong>: 22nd May 2012 04:46:54 EDT</li>
<li><strong>Current price:</strong> $55</li>
<li><strong>BIN price:</strong> $2,400</li>
<li><strong>Num. Bids:</strong> 17</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://insiders.website-investor.com/2176-in-9-days-autoblog-creation-business-free-40-autoblogs-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over $1000 p/m PR1 Page 1 of Google Fast sale &#8211; Established Affiliate Site</title>
		<link>http://insiders.website-investor.com/over-1000-pm-pr1-page-1-of-google-fast-sale-established-affiliate-site/</link>
		<comments>http://insiders.website-investor.com/over-1000-pm-pr1-page-1-of-google-fast-sale-established-affiliate-site/#comments</comments>
		<pubDate>Sat, 19 May 2012 13:46:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://insiders.website-investor.com/over-1000-pm-pr1-page-1-of-google-fast-sale-established-affiliate-site/</guid>
		<description><![CDATA[URL: http://XtremeNO.co/ Basic stats: Page views per month: 7,000 Uniques per month: 2,580 Gross monthly revenue (avg): 1,348 Net monthly profit (avg): 1,348 End Time: 21st May 2012 07:34:42 EDT Current price: $855 Num. Bids: 17]]></description>
			<content:encoded><![CDATA[<p><strong>URL:</strong> <a href="http://xtremeno.co/">http://XtremeNO.co/</a></p>
<p><span>Basic stats</span>:
<ul>
<li><strong>Page views per month:</strong> 7,000</li>
<li><strong>Uniques per month:</strong> 2,580</li>
<li><strong>Gross monthly revenue (avg):</strong> 1,348</li>
<li><strong>Net monthly profit (avg):</strong> 1,348</li>
<li><strong>End Time</strong>: 21st May 2012 07:34:42 EDT</li>
<li><strong>Current price:</strong> $855</li>
<li><strong>Num. Bids:</strong> 17</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://insiders.website-investor.com/over-1000-pm-pr1-page-1-of-google-fast-sale-established-affiliate-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1.4K Revenue in 30 days. See Proof. No Reserved SEO Reseller Business</title>
		<link>http://insiders.website-investor.com/1-4k-revenue-in-30-days-see-proof-no-reserved-seo-reseller-business/</link>
		<comments>http://insiders.website-investor.com/1-4k-revenue-in-30-days-see-proof-no-reserved-seo-reseller-business/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:04:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://insiders.website-investor.com/1-4k-revenue-in-30-days-see-proof-no-reserved-seo-reseller-business/</guid>
		<description><![CDATA[URL: http://seobacklinkmaker.com/ Basic stats: Page views per month: 900 Uniques per month: 134 Gross monthly revenue (avg): 0 Net monthly profit (avg): 0 End Time: 19th May 2012 17:56:16 EDT Current price: $375 BIN price: $2,597 Num. Bids: 14]]></description>
			<content:encoded><![CDATA[<p><strong>URL:</strong> <a href="http://seobacklinkmaker.com/">http://seobacklinkmaker.com/</a></p>
<p><span>Basic stats</span>:
<ul>
<li><strong>Page views per month:</strong> 900</li>
<li><strong>Uniques per month:</strong> 134</li>
<li><strong>Gross monthly revenue (avg):</strong> 0</li>
<li><strong>Net monthly profit (avg):</strong> 0</li>
<li><strong>End Time</strong>: 19th May 2012 17:56:16 EDT</li>
<li><strong>Current price:</strong> $375</li>
<li><strong>BIN price:</strong> $2,597</li>
<li><strong>Num. Bids:</strong> 14</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://insiders.website-investor.com/1-4k-revenue-in-30-days-see-proof-no-reserved-seo-reseller-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Site With Over 1 MILLION Pageviews And $900 Monthly Profit</title>
		<link>http://insiders.website-investor.com/media-site-with-over-1-million-pageviews-and-900-monthly-profit/</link>
		<comments>http://insiders.website-investor.com/media-site-with-over-1-million-pageviews-and-900-monthly-profit/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:40:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://insiders.website-investor.com/media-site-with-over-1-million-pageviews-and-900-monthly-profit/</guid>
		<description><![CDATA[URL: http://flkr.co/ Basic stats: Page views per month: 750,000 Uniques per month: 150,000 Gross monthly revenue (avg): 860 Net monthly profit (avg): 840 End Time: 19th May 2012 15:48:17 EDT Current price: $500 BIN price: $12,500 Num. Bids: 16]]></description>
			<content:encoded><![CDATA[<p><strong>URL:</strong> <a href="http://flkr.co/">http://flkr.co/</a></p>
<p><span>Basic stats</span>:
<ul>
<li><strong>Page views per month:</strong> 750,000</li>
<li><strong>Uniques per month:</strong> 150,000</li>
<li><strong>Gross monthly revenue (avg):</strong> 860</li>
<li><strong>Net monthly profit (avg):</strong> 840</li>
<li><strong>End Time</strong>: 19th May 2012 15:48:17 EDT</li>
<li><strong>Current price:</strong> $500</li>
<li><strong>BIN price:</strong> $12,500</li>
<li><strong>Num. Bids:</strong> 16</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://insiders.website-investor.com/media-site-with-over-1-million-pageviews-and-900-monthly-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1,150 &#8211; 13 Days &#8211; Profitable Micro Niche Sites Business &#8211; No Exp.Needed</title>
		<link>http://insiders.website-investor.com/1150-13-days-profitable-micro-niche-sites-business-no-exp-needed/</link>
		<comments>http://insiders.website-investor.com/1150-13-days-profitable-micro-niche-sites-business-no-exp-needed/#comments</comments>
		<pubDate>Thu, 17 May 2012 08:45:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://insiders.website-investor.com/1150-13-days-profitable-micro-niche-sites-business-no-exp-needed/</guid>
		<description><![CDATA[URL: http://micronicheprovider.com/ Basic stats: Page views per month: 13,186 Uniques per month: 1,480 Gross monthly revenue (avg): 0 Net monthly profit (avg): 0 End Time: 18th May 2012 12:45:41 EDT Current price: $550 BIN price: $2,700 Num. Bids: 16]]></description>
			<content:encoded><![CDATA[<p><strong>URL:</strong> <a href="http://micronicheprovider.com/">http://micronicheprovider.com/</a></p>
<p><span>Basic stats</span>:
<ul>
<li><strong>Page views per month:</strong> 13,186</li>
<li><strong>Uniques per month:</strong> 1,480</li>
<li><strong>Gross monthly revenue (avg):</strong> 0</li>
<li><strong>Net monthly profit (avg):</strong> 0</li>
<li><strong>End Time</strong>: 18th May 2012 12:45:41 EDT</li>
<li><strong>Current price:</strong> $550</li>
<li><strong>BIN price:</strong> $2,700</li>
<li><strong>Num. Bids:</strong> 16</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://insiders.website-investor.com/1150-13-days-profitable-micro-niche-sites-business-no-exp-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1300 revenue on may 2012 and 1300 unique visitor perday # google 1</title>
		<link>http://insiders.website-investor.com/1300-revenue-on-may-2012-and-1300-unique-visitor-perday-google-1/</link>
		<comments>http://insiders.website-investor.com/1300-revenue-on-may-2012-and-1300-unique-visitor-perday-google-1/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:13:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://insiders.website-investor.com/1300-revenue-on-may-2012-and-1300-unique-visitor-perday-google-1/</guid>
		<description><![CDATA[URL: http://speedcarpower.com/ Basic stats: Page views per month: 48,840 Uniques per month: 39,000 Gross monthly revenue (avg): 624 Net monthly profit (avg): 624 End Time: 19th May 2012 05:19:04 EDT Current price: $2,000 BIN price: $9,999 Num. Bids: 18]]></description>
			<content:encoded><![CDATA[<p><strong>URL:</strong> <a href="http://speedcarpower.com/">http://speedcarpower.com/</a></p>
<p><span>Basic stats</span>:
<ul>
<li><strong>Page views per month:</strong> 48,840</li>
<li><strong>Uniques per month:</strong> 39,000</li>
<li><strong>Gross monthly revenue (avg):</strong> 624</li>
<li><strong>Net monthly profit (avg):</strong> 624</li>
<li><strong>End Time</strong>: 19th May 2012 05:19:04 EDT</li>
<li><strong>Current price:</strong> $2,000</li>
<li><strong>BIN price:</strong> $9,999</li>
<li><strong>Num. Bids:</strong> 18</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://insiders.website-investor.com/1300-revenue-on-may-2012-and-1300-unique-visitor-perday-google-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PR4 &#8211; $125 per month on AutoPilot &#8211; 4 year old &#8211; 1879 Subscribers &#8211; no reserve</title>
		<link>http://insiders.website-investor.com/pr4-125-per-month-on-autopilot-4-year-old-1879-subscribers-no-reserve/</link>
		<comments>http://insiders.website-investor.com/pr4-125-per-month-on-autopilot-4-year-old-1879-subscribers-no-reserve/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:19:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://insiders.website-investor.com/pr4-125-per-month-on-autopilot-4-year-old-1879-subscribers-no-reserve/</guid>
		<description><![CDATA[URL: http://www.freewaremission.com/ Basic stats: Page views per month: 11,976 Uniques per month: 6,930 Gross monthly revenue (avg): 107 Net monthly profit (avg): 107 End Time: 13th June 2012 17:53:06 EDT Current price: $500 Num. Bids: 18]]></description>
			<content:encoded><![CDATA[<p><strong>URL:</strong> <a href="http://www.freewaremission.com/">http://www.freewaremission.com/</a></p>
<p><span>Basic stats</span>:
<ul>
<li><strong>Page views per month:</strong> 11,976</li>
<li><strong>Uniques per month:</strong> 6,930</li>
<li><strong>Gross monthly revenue (avg):</strong> 107</li>
<li><strong>Net monthly profit (avg):</strong> 107</li>
<li><strong>End Time</strong>: 13th June 2012 17:53:06 EDT</li>
<li><strong>Current price:</strong> $500</li>
<li><strong>Num. Bids:</strong> 18</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://insiders.website-investor.com/pr4-125-per-month-on-autopilot-4-year-old-1879-subscribers-no-reserve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fully Outsourced Autoblog Biz. &#8211; Made $1243 in just 8 days &#8211; No Reserve!</title>
		<link>http://insiders.website-investor.com/fully-outsourced-autoblog-biz-made-1243-in-just-8-days-no-reserve/</link>
		<comments>http://insiders.website-investor.com/fully-outsourced-autoblog-biz-made-1243-in-just-8-days-no-reserve/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:58:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://insiders.website-investor.com/fully-outsourced-autoblog-biz-made-1243-in-just-8-days-no-reserve/</guid>
		<description><![CDATA[URL: http://autoblogsale.net/ Basic stats: Page views per month: 855 Uniques per month: 562 Gross monthly revenue (avg): 0 Net monthly profit (avg): 0 End Time: 16th May 2012 13:16:59 EDT Current price: $185 BIN price: $1,400 Num. Bids: 16]]></description>
			<content:encoded><![CDATA[<p><strong>URL:</strong> <a href="http://autoblogsale.net/">http://autoblogsale.net/</a></p>
<p><span>Basic stats</span>:
<ul>
<li><strong>Page views per month:</strong> 855</li>
<li><strong>Uniques per month:</strong> 562</li>
<li><strong>Gross monthly revenue (avg):</strong> 0</li>
<li><strong>Net monthly profit (avg):</strong> 0</li>
<li><strong>End Time</strong>: 16th May 2012 13:16:59 EDT</li>
<li><strong>Current price:</strong> $185</li>
<li><strong>BIN price:</strong> $1,400</li>
<li><strong>Num. Bids:</strong> 16</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://insiders.website-investor.com/fully-outsourced-autoblog-biz-made-1243-in-just-8-days-no-reserve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NO RESERVE &#8211; 20x Adsense Sites &#8211; 10 With PR &#8211; Includes Two 3 Letter Domains</title>
		<link>http://insiders.website-investor.com/no-reserve-20x-adsense-sites-10-with-pr-includes-two-3-letter-domains/</link>
		<comments>http://insiders.website-investor.com/no-reserve-20x-adsense-sites-10-with-pr-includes-two-3-letter-domains/#comments</comments>
		<pubDate>Sun, 13 May 2012 17:18:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://insiders.website-investor.com/no-reserve-20x-adsense-sites-10-with-pr-includes-two-3-letter-domains/</guid>
		<description><![CDATA[URL: http://www.fwx.us/ Basic stats: Page views per month: 85,000 Uniques per month: 35,000 Gross monthly revenue (avg): 2,100 Net monthly profit (avg): 2,100 End Time: 14th May 2012 22:12:30 EDT Current price: $150 BIN price: $4,100 Num. Bids: 15]]></description>
			<content:encoded><![CDATA[<p><strong>URL:</strong> <a href="http://www.fwx.us/">http://www.fwx.us/</a></p>
<p><span>Basic stats</span>:
<ul>
<li><strong>Page views per month:</strong> 85,000</li>
<li><strong>Uniques per month:</strong> 35,000</li>
<li><strong>Gross monthly revenue (avg):</strong> 2,100</li>
<li><strong>Net monthly profit (avg):</strong> 2,100</li>
<li><strong>End Time</strong>: 14th May 2012 22:12:30 EDT</li>
<li><strong>Current price:</strong> $150</li>
<li><strong>BIN price:</strong> $4,100</li>
<li><strong>Num. Bids:</strong> 15</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://insiders.website-investor.com/no-reserve-20x-adsense-sites-10-with-pr-includes-two-3-letter-domains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Adsense site making 800USD per month with no work</title>
		<link>http://insiders.website-investor.com/great-adsense-site-making-800usd-per-month-with-no-work/</link>
		<comments>http://insiders.website-investor.com/great-adsense-site-making-800usd-per-month-with-no-work/#comments</comments>
		<pubDate>Sun, 13 May 2012 17:18:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://insiders.website-investor.com/great-adsense-site-making-800usd-per-month-with-no-work/</guid>
		<description><![CDATA[URL: http://www.tropicalparadise.net/ Basic stats: Page views per month: 64,122 Uniques per month: 43,110 Gross monthly revenue (avg): 336 Net monthly profit (avg): 336 End Time: 23rd May 2012 04:23:27 EDT Current price: $1,000 Num. Bids: 15]]></description>
			<content:encoded><![CDATA[<p><strong>URL:</strong> <a href="http://www.tropicalparadise.net/">http://www.tropicalparadise.net/</a></p>
<p><span>Basic stats</span>:
<ul>
<li><strong>Page views per month:</strong> 64,122</li>
<li><strong>Uniques per month:</strong> 43,110</li>
<li><strong>Gross monthly revenue (avg):</strong> 336</li>
<li><strong>Net monthly profit (avg):</strong> 336</li>
<li><strong>End Time</strong>: 23rd May 2012 04:23:27 EDT</li>
<li><strong>Current price:</strong> $1,000</li>
<li><strong>Num. Bids:</strong> 15</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://insiders.website-investor.com/great-adsense-site-making-800usd-per-month-with-no-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

